2023-13 Release Notes
Iteration: 2023-13
October 20th, 2023
Improvements
| 5482 | API: New endpoint to return payment method iframe for My Account. | 
| 5482 | API: Opened current Payment endpoints used by MyAccount so they can be accessed by third parties. | 
| \(^▽^)/ | Corrected a small typo on Global Price Changes. | 
| \(^▽^)/ | Adjusted validation on Global Price Changes for NULL values in spreadsheet. | 
| \(^▽^)/ | API: Simplified the way that zipcodes are returned in the Utility endpoint. | 
| \(^▽^)/ | Performance and refactor improvements: Removed old code no longer being used. | 
| \(^▽^)/ | Enrollments API: Minor performance and refactor improvements that didn’t imply a change in any logic. | 
| \(^▽^)/ | Experimental improvements in mobile view for Customer Details screen. | 
Fixes
| 5791 | Corrected an issue that prevented the user from manually adding a zip code. | 
| ¯\_(ツ)_/¯ | API: Fix for issue where promo code was returned as NULL when requesting plan information. | 
| ¯\_(ツ)_/¯ | Corrected a bug where recurring billing was ignored when ByPassCredit check was true. | 
| ¯\_(ツ)_/¯ | Adjusted some usability issues in Plan Bundles. | 
| ¯\_(ツ)_/¯ | Fix for issue in Web Enrollment Journey where some customer fields would not load after last Release. |